| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212002024 | Single Family Property | 5 | 2.50 | 2880 | |
| 2 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#212005813 | Single Family Property | 3 | 3.00 | 2560 | |
| 0 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#211010937 | Single Family Property | 2 | 2.00 | 1825 | |

